![]() |
![]() |
|
Tulane 68, South Florida 65
Feb. 18, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Florida vs Tulane
02/18/03 7 p.m. at Fogelman Arena, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: South Florida 13-10, 6-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 BAXTER, Jimmy f 7-15 1-5 0-0 0 7 7 3 15 3 0 1 1 39
32 BAKER, Yusef f 2-4 0-0 0-0 4 0 4 4 4 0 1 0 0 16
45 MCDONALD, Will c 5-12 0-0 0-0 4 6 10 4 10 2 8 1 0 32
13 OGLESBY, Danny g 4-7 1-4 1-2 0 2 2 2 10 1 4 0 2 22
35 KOHN, Reggie g 3-8 2-5 0-0 0 3 3 2 8 5 1 0 1 30
03 SWIFT, Brian 3-7 1-4 1-2 1 2 3 4 8 3 3 0 1 29
04 BRIGMAN, Brandon 0-2 0-0 0-1 0 1 1 0 0 0 0 0 0 7
20 MORRIS, Gerrick 2-3 0-0 6-8 1 5 6 2 10 0 0 3 0 25
TEAM ........................................ 2 1 3
TOTALS 26-58 5-18 8-13 12 27 39 21 65 14 17 5 5 200
|
|
|||||||||||||||
| SPONSORS & PARTNERS | |
|
|
|
|
|