Feb. 19, 2002
PDV Version
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs Houston Cougars
2/19/02 7:35 p.m. at Houston, Texas
--------------------------------------------------------------------------------
VISITORS: Tulane 13-11, 5-8 C-USA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SPANN, Brandon 6-13 3-7 0-0 1 1 2 2 15 1 3 0 1 42
03 MARSH, Waitari 4-5 0-1 0-0 0 0 0 4 8 3 2 0 1 19
04 HOLLINGSWORTH, Karl 2-8 0-2 2-4 7 1 8 2 6 1 2 0 0 24
05 BROWN, Brandon 6-12 1-3 5-7 1 4 5 2 18 2 0 1 0 42
11 KINZER, Marcus 1-1 0-0 0-0 0 0 0 0 2 3 0 0 1 6
13 JOHNSON, Linton 2-7 1-4 0-0 0 3 3 4 5 1 1 0 0 16
15 SINVILLE, Nick 5-7 0-0 2-2 2 2 4 4 12 2 0 0 1 23
30 BENFIELD, Ben 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 7
45 TINSLEY, Wayne 3-8 1-2 2-2 2 0 2 3 9 1 2 1 0 32
54 BROWN, George 1-4 0-0 2-2 1 2 3 1 4 0 0 0 0 14
TEAM ........................................ 2 2 4
TOTALS 31-66 6-19 13-17 16 17 33 22 81 15 10 2 4 225
TOT-FG 1stH: 16-26 61.5% 2ndH: 11-31 35.5% OT: 4-9 44.4% Game: 47.0% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-8 25.0% OT: 1-2 50.0% Game: 31.6% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 9-10 90.0% OT: 2-4 50.0% Game: 76.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Houston Cougars 15-11, 8-5 C-USA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 TRUSCOTT, Louis f 8-13 0-0 2-3 12 8 20 1 18 1 2 2 0 42
42 WILLIAMS, George f 3-9 0-2 2-2 0 7 7 2 8 3 3 4 1 41
43 OKAFOR,Patrick c 7-11 0-0 3-4 4 2 6 5 17 1 2 0 2 26
01 SMITH, Dominic g 8-17 2-8 12-15 0 0 0 1 30 2 1 0 1 42
02 GAINES, Kevin g 1-7 0-3 2-2 0 0 0 5 4 7 5 0 2 27
03 OLIVER, Marcus 1-2 0-1 2-2 1 1 2 0 4 2 0 0 0 22
05 McGUIRE, Jeremee 1-2 0-0 2-2 2 1 3 2 4 0 0 2 2 19
24 SHELTON, Bryan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 0 2 2
TOTALS 29-62 2-15 25-30 19 21 40 16 85 16 13 8 8 225
TOT-FG 1stH: 16-30 53.3% 2ndH: 11-28 39.3% OT: 2-4 50.0% Game: 46.8% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 2-6 33.3% OT: 0-1 00.0% Game: 13.3% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 10-13 76.9% OT: 11-12 91.7% Game: 83.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Larry Ware, Steven Pyatt, Gerry Pollard
TECHNICAL FOULS:
Tulane - none
Houston Cougars - none
ATTENDANCE: 3014
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulane 37 33 11 81
Houston Cougars 36 34 15 85