![]() |
![]() |
|
March 7, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs Charlotte
03/07/02 9:37 p.m.EST at Cincinnati, Ohio (Firstar Center)
--------------------------------------------------------------------------------
VISITORS: Tulane 14-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon f 5-10 0-3 2-4 1 3 4 4 12 4 3 0 0 37
13 JOHNSON, Linton f 8-19 2-5 4-7 5 9 14 3 22 3 0 1 1 34
45 TINSLEY, Wayne f 1-6 0-1 2-2 3 3 6 3 4 2 4 0 0 29
02 SPANN, Brandon g 7-16 3-7 2-2 1 2 3 1 19 3 3 0 1 37
03 MARSH, Waitari g 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 6
04 HOLLINGSWORTH, Karl 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 KINZER, Marcus 4-6 0-0 0-0 1 2 3 1 8 3 1 0 0 21
15 SINVILLE, Nick 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
23 PARKER, Byron 0-2 0-1 0-0 0 1 1 3 0 0 0 1 0 10
54 BROWN, George 2-5 0-0 0-0 3 1 4 2 4 0 0 0 1 18
TEAM ........................................ 3 2 5
TOTALS 27-67 5-17 10-15 18 23 41 19 69 16 12 2 3 200
|
|
|||||||||||||||
| SPONSORS & PARTNERS | |
|
|
|
|
|