Dec. 10, 2002
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky vs Tulane
12/10/02 8 p.m. at New Orleans Arena, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Kentucky 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 HAYES, Chuck f 2-5 0-2 0-0 2 8 10 1 4 4 3 0 0 33
50 ESTILL, Marquis f 4-6 0-0 2-2 2 5 7 2 10 3 5 3 1 28
40 CAMARA, Jules c 6-9 0-0 0-1 2 3 5 2 12 1 1 2 0 25
04 FITCH, Gerald g 4-6 2-4 0-0 1 0 1 3 10 1 3 0 0 27
10 BOGANS, Keith g 7-12 5-5 2-2 0 1 1 0 21 5 0 0 6 32
03 STOCKTON, Brandon 1-4 1-3 0-0 0 1 1 2 3 1 0 0 1 13
05 CARRIER, Josh 0-1 0-1 0-0 0 0 0 1 0 1 0 1 0 6
12 COTE, Bernard 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 5
14 DANIELS, Erik 1-5 0-0 3-3 2 1 3 3 5 2 1 0 0 17
15 HEISSENBUTTEL, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
24 AZUBUIKE, Kelenna 4-5 1-1 0-1 2 2 4 1 9 0 1 0 2 13
TEAM ........................................ 1 2 3 1
TOTALS 29-53 9-16 9-11 12 23 35 15 76 18 16 6 11 200
TOT-FG 1stH: 19-32 59.4% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 54.7% Deadbl
3pt-FG 1stH: 6-8 75.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Tulane 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon f 3-6 0-0 3-3 5 2 7 2 9 0 2 0 1 38
15 SINVILLE, Nick f 6-11 0-0 0-0 2 4 6 2 12 1 0 2 0 31
02 SPANN, Brandon g 5-15 2-7 0-0 1 0 1 0 12 4 1 0 2 34
03 MARSH, Waitari g 6-14 4-6 3-6 1 3 4 4 19 1 1 0 2 37
45 TINSLEY, Wayne g 1-3 0-1 2-4 1 3 4 1 4 6 2 1 0 27
04 HOLLINGSWORTH, Karl 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 11
23 PARKER, Byron 2-2 0-0 0-1 0 0 0 2 4 0 0 0 1 7
30 BENFIELD, Ben 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
40 TATARUNAS, Vytautas 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 5
44 PJEVCEVIC, Ivan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
50 DAVIS, Quincy 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
54 BROWN, George 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 23-53 6-14 8-14 10 14 24 15 60 13 12 3 6 200
TOT-FG 1stH: 10-24 41.7% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 57.1% 3
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Mike Thibodeaux, Kerry Sitton
TECHNICAL FOULS:
Kentucky - none
Tulane - none
ATTENDANCE: 5216
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky 45 31 76
Tulane 26 34 60