Tulanegreenwave.com tulmustangs WEB Tulane University-Green Wave Tulane University-Green Wave
 
 
 
 

 

 
Football Home


Click Here!
HEADLINES
Tulane's André Anderson Named to Conference USA All-Academic Team

Tulane Falls to Memphis, 45-6

Tulane Football Concludes 2008 Campaign at Memphis this Saturday at 2:30 p.m.

RELATED LINKS
Follow all of the college football action at CollegeSports.com

Email this to a friend


 
Mewelde Moore Game-by-Game Stats

Aug. 23, 2002

Moore's 2001 Game-by-Game Stats
Date Opponent Rush Yds TD Rec Yds TD Plays All-Purp
8/25 at BYU 22 176 1 5 66 2 28 252
9/1 at LSU 22 65 0 7 51 0 29 116
9/8 EAST CAROLINA 23 107 0 7 66 1 34 245
9/22 UCF 22 134 1 4 15 1 26 149
9/29 SOUTHERN 25 201 0 5 70 0 30 271
10/6 at Cincinnati 28 249 1 6 87 1 34 336
10/13 TCU 21 88 1 3 46 0 24 134
10/20 at UAB 15 35 0 5 38 0 20 73
10/27 at Army 26 80 1 9 168 2 35 248
11/3 LOUISVILLE 16 27 0 2 3 0 18 30
11/10 at Navy 22 131 2 9 130 0 31 261
11/17 at Southern Miss 20 128 1 3 16 0 23 144

Moore's 2000 Game-by-Game Stats
Date Opponent Rush Yds TD Rec Yds TD Plays All-Purp
9/2 at Ole Miss 16 82 0 1 3 0 17 85
9/16 at East Carolina 22 131 0 2 56 0 24 187
9/23 at SMU 17 104 0 4 21 0 21 125
9/30 CINCINNATI 14 114 0 3 32 0 17 146
10/7 at UL-Lafayette 0 0 0 0 0 0 0 0
10/14 SOUTHERN MISS 14 34 0 0 0 0 14 34
10/21 at Army 15 49 0 6 101 1 21 150
10/28 at Louisville 12 55 0 9 70 0 21 125
11/4 HOUSTON 22 118 1 1 -3 0 23 115
11/11 NAVY 18 99 1 3 48 0 21 147
11/18 MEMPHIS 23 104 0 4 22 0 27 126

 
 
Affinity Email
  SPONSORS & PARTNERS
ISP TAF Riptide Club NCAA Tulane University C-USA Tulane Email